JazzCash Schedule of Charges July – September 2023.
JazzCash Consumer Account
All products can be accessed through the JazzCash Mobile App and USSD string *786# (for Jazz users only).
Note: All financial and non-financial transactions processed via USSD platform will have a platform fee of Rs. 1 (Inclusive of Taxes). The following transactions are excluded from the charging;
ReadyCash, Loan Repayment, Saving & Insurance, My Account services except Mini Statement.
Balance check will be charged at Rs. 0.50 from USSD.
Mobile Account Services
1. General
Product | Charges |
Account in-activity fee (Applicable in case of no activity in account for 12 months) | Rs. 100/month |
Mini Statement | No Charges |
Asaan Digital Account | Rs. 100 |
Balance Check via USSD | 0.5 |
USSD Platform Fee/ Transaction | Rs. 1 |
In App BVS Pricing | Rs. 100 + Tax |
Cash-In Pricing | Rs. 50 – 20,000: 0.5% Amount + Tax Rs. 20,001+: Rs. 100 + Tax |
2. Money Transfer
Product |
|
Money Transfer from Mobile Wallet to CNIC |
|
Amount | Charges |
0 – 1,000 | Rs. 55 |
1,001 – 2,500 | Rs. 110 |
2,501 – 4,000 | Rs. 160 |
4,001 – 6,000 | Rs. 215 |
6,001 – 8,000 | Rs. 270 |
8,001 – 10,000 | Rs. 320 |
10,001 – 13,000 | Rs. 375 |
13,001 – 16,000 | Rs. 430 |
16,001 – 20,000 | Rs. 500 |
20,001 – 25,000 | Rs. 650 |
Cash Out from Mobile Wallet |
|
Amount | Charges |
1-200 | Rs. 7 |
201-500 | Rs. 12 |
501-1,000 | Rs. 20 |
1,001-2,500 | Rs. 40 |
2,501-4,000 | Rs. 70 |
4,001-6,000 | Rs. 100 |
6,001-8,000 | Rs. 130 |
8,001-10,000 | Rs. 180 |
10,001-13,000 | Rs. 230 |
13,001-16,000 | Rs. 280 |
16,001-20,000 | Rs. 330 |
20,001-25,000 | Rs. 380 |
25,001-30,000 | Rs. 470 |
30,001-40,000 | Rs. 560 |
40,001-50,000 | Rs. 690 |
****Cash Out from ATM |
|
Amount | Charges |
500 – 2,500 | Rs. 25 |
3,000 – 5,000 | Rs. 50 |
5,500 – 10,000 | Rs. 100 |
10,000 – 20,000 | Rs. 150 |
>20,000 | Rs. 200 |
Product | Charges |
IBFT into Mobile Wallet | No Charges |
Wallet to Wallet Money Transfer* | Rs. 10 per transaction on amount greater than Rs. 100 |
**IBFT from Mobile Wallet | Free up to an aggregate sending amount of PKR 25,000 per month; subsequent transactions charged at 0.1% + Tax of the amount or PKR 200 + Tax (lower amount to be charged) |
***1Link Transaction Processing Fee | Rs. 1 per transaction on all transactions below 25K 0.02% of transaction amount on all transactions between 25K & 200K Rs. 40 on transactions greater than 200K – charges are inclusive of tax & as per 1Link SOC |
Deposit Via Debit Card | 3% + Tax of Amount is Charged |
Deposit Via Bank Account | 1.2% + Tax of Amount Charged |
*Money transfer charges from Wallet to Wallet are not applicable till further
instructions from SBP on COVID-19 **IBFT charges from Mobile Wallet are
applicable till as per time to time instructions from SBP on COVID-19/any other
special notification. *** A transaction processing fee will be recovered for all
IBFT Mobile Wallet transactions as per 1-link SOC. **** Inclusive of 1-Link
Charges
3. Bill Payment
Product | Charges |
Postpaid Bill Payment | No Charges |
Prepaid Load | No Charges |
Other Operator Prepaid Load through Mobile Wallet | No Charges |
Internet Bill Payment | 0 |
Utility Bill Payment | Rs. 5.00 (Incl. Tax) per bill for first 3 bill payments in a month. Rs. 20.00 (Incl. Tax) per bill after 3rd bill payment in a month. Rs. 30.00 (Incl. Tax) per bill after 9th bill payment in a month. Charges as per calendar month. |
4. Cards
Product | Charges |
PayPak Debit Card Issuance – With customer name and delivery | Rs. 999 |
PayPak Debit Card Annual Fee | Rs. 299 |
Re-carding Fee (Non EMV Card to PayPak Card) | Rs. 250 |
Master Card Physical Card Issuance Fee | Rs. 799 |
Master Card Physical Card Annual Fee (Applicable from Jan’24) | Rs. 99 |
Master Card Physical Card Replacement Fee | Rs. 599 |
Master Card Virtual Card Issuance Fee | Rs. 300 |
Master Card Virtual Card Annual Fee | No Charges |
5. Insurance and Savings
Product | Charges |
Sehat Sahulat Annual | Rs. 999 |
Sehat Sahulat Monthly | Rs. 83 |
Beema Annual | Rs. 300 |
Family Tahafuz Annual | Rs. 1999 |
Family Tahafuz Monthly | Rs. 165 |
Family Tahafuz Premium Annual | Rs. 4499 |
Family Tahafuz Premium Monthly | Rs.370 |
Mahfooz Mustaqbil | Rs. 549 |
Income Protection Plan Annual | Rs. 1500 |
Income Protection Plan Monthly | Rs. 124 |
Bachat Account | Interest will be paid on applicable rates |
Term Takaful | Rs. 1600 |
Dost Muhafiz | Rs. 1160 |
Dost Mufahiz Women Health | Rs. 2320 |
Motorway Insurance | Rs. 140 |
6. Others
Product | Charges |
ReadyCash | Weekly fee will be charged on applicable rates |
Donations | No Charges |