JazzCash Schedule of Charges January 2023 – March 2023
JazzCash Consumer Account
All products can be accessed through the JazzCash mobile app and USSD string *786# (for Jazz users only). Note : All financial and non-financial transactions via USSD platform will have a platform fee of Rs. 0.50 (inclusive of FED) charged effective 1st January’ 2023. The following transactions are excluded from the USSD charging; ReadyCash, Loan Repayment, Saving & Insurance, My Account services except Mini Statement and Check
Balance.
Mobile Account Services
1. General
Product | Charges |
Account in-activity fee (Applicable in case of no activity in account for 12 months) | Rs. 100 |
Mini Statement | No Charges |
2. Money Transfer
Product |
|
Money Transfer from Mobile Wallet to CNIC |
|
Amount | Charges |
0 – 1,000 | Rs. 55 |
1,001 – 2,500 | Rs. 110 |
2,501 – 4,000 | Rs. 160 |
4,001 – 6,000 | Rs. 215 |
6,001 – 8,000 | Rs. 270 |
8,001 – 10,000 | Rs. 320 |
10,001 – 13,000 | Rs. 375 |
13,001 – 16,000 | Rs. 430 |
16,001 – 20,000 | Rs. 500 |
20,001 – 25,000 | Rs. 650 |
Cash Out from Mobile Wallet |
|
Amount | Charges |
1-200 | Rs. 7 |
201-500 | Rs. 12 |
501-1,000 | Rs. 20 |
1,001-2,500 | Rs. 40 |
2,501-4,000 | Rs. 70 |
4,001-6,000 | Rs. 100 |
6,001-8,000 | Rs. 130 |
8,001-10,000 | Rs. 180 |
10,001-13,000 | Rs. 230 |
13,001-16,000 | Rs. 280 |
16,001-20,000 | Rs. 330 |
20,001-25,000 | Rs. 380 |
25,001-30,000 | Rs. 470 |
30,001-40,000 | Rs. 560 |
40,001-50,000 | Rs. 690 |
Product | Charges |
IBFT into Mobile Wallet | No Charges |
Wallet to Wallet Money Transfer* | Rs. 10 per transaction on amount greater than Rs. 100 |
**IBFT from Mobile Wallet | Free up to an aggregate sending amount of PKR 25,000 per month; subsequent transactions charged at 0.1% of the amount or PKR 200 (lower amount to be charged) |
*Money transfer charges from Wallet to Wallet are not applicable till further instructions from SBP on COVID-19
**IBFT charges from Mobile Wallet are applicable till as per time to time instructions from SBP on COVID-19/any other
special notification.
3. Bill Payment
Product | Charges |
Postpaid Bill Payment | No Charges |
Prepaid Load | No Charges |
Other Operator Prepaid Load through Mobile Wallet | No Charges |
Internet Bill Payment | Rs. 599 |
Utility Bill Payment | First 3 transactions are free per calendar month, subsequent transactions are charged at PKR 20 per transaction |
4. Cards
Product | Charges |
PayPak Debit Card Issuance – With customer name and delivery | Rs. 899 |
PayPak Debit Card Annual Fee | Rs. 299 |
Re-carding Fee (Non EMV Card to PayPak Card) | Rs. 250 |
Master Card Physical Card Issuance Fee | Rs. 599 |
Master Card Physical Card Annual Fee | No Charges |
Master Card Virtual Card Annual Fee | No Charges |
Cash Out from ATM |
|
Amount | Charges*** |
500-1000 | 24.69 |
1,500-2,000 | 39.69 |
3,000-4,000 | 64.69 |
4,500-6,000 | 94.69 |
6,500-8,000 | 124.69 |
8,500-10,000 | 164.69 |
10,500-13,000 | 204.69 |
13,500-16,000 | 254.69 |
16,500-20,000 | 304.69 |
20,500-25,000 | 344.69 |
25,500-30,000 | 424.69 |
30,500-40,000 | 504.69 |
40,500-50,000 | 624.69 |
**Inclusive of 1-Link Charges
5. Insurance and Savings
Product | Charges |
Sehat Sahulat Annual | Rs. 99 |
Sehat Sahulat Monthly | Rs. 83 |
Beema Annual | Rs. 300 |
Family Tahafuz Annual | Rs. 1999 |
Family Tahafuz Monthly | Rs. 165 |
Family Tahafuz Premium Annual | Rs. 4499 |
Family Tahafuz Premium Monthly | Rs.370 |
Mahfooz Mustaqbil | Rs. 549 |
Income Protection Plan Annual | Rs. 1500 |
Income Protection Plan Monthly | Rs. 124 |
Bachat Account | Interest will be paid on applicable rates |
Dost Muhafiz | Rs 1,160 |
Dost Muhafiz Women Health | Rs 2,320 |
6. Others
Product | Charges |
ReadyCash | Weekly fee will be charged on applicable rates |
Donations | No Charges |